Loading geometry

Similar bikes
Still S-sized S1–S6, so reach and wheelbase pick the size rather than your inseam. Check the year's travel and shock spec on the model page — Specialized has moved both since the 2021 redesign.
Trail riders who want one Specialized and are willing to size by reach. XC racers should look at Epic; the longest-travel Specialized is Enduro.
| Size | Stack | Reach | Stack/reach | Stem | Bar | Crank | Dropper | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop | Wheel size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S1 | 608 mm | 415 mm | 1.47:1 | 50 mm | 800 mm | 175 mm | 170 mm | 65.0° | 76.5° | 432 mm | 1170 mm | 40 mm | 29" |
| S2 | 618 mm | 435 mm | 1.42:1 | 50 mm | 800 mm | 175 mm | 170 mm | 65.0° | 76.5° | 432 mm | 1192 mm | 40 mm | 29" |
| S3 | 628 mm | 455 mm | 1.38:1 | 50 mm | 800 mm | 175 mm | 170 mm | 65.0° | 76.5° | 432 mm | 1215 mm | 40 mm | 29" |
| S4 | 638 mm | 480 mm | 1.33:1 | 50 mm | 800 mm | 175 mm | 170 mm | 65.0° | 76.5° | 432 mm | 1242 mm |
This year's studio shot is Expert Di2 Noble Metallic.
Same published geometry as 2025.
Same verified builds as 2025.
Launch MSRP held versus 2025.
The 2026 Specialized Stumpjumper 15 is Exclusively EVOPinkbike · 2026
Specialized Stumpjumper FSR ST Comp Carbon 29 reviewMBR · 2019
Tested : Pete's Long Term Specialized Stumpjumper ...Wideopen Magazine · 2019
Specialized Stumpjumper Expert reviewBike Perfect · 2020
First Look: Specialized's New Carbon Stumpjumper ...Pinkbike · 2020$4,999 · 2026 launch MSRP
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano |
| 40 mm |
| 29" |
| S5 | 648 mm | 505 mm | 1.28:1 | 50 mm | 800 mm | 175 mm | 170 mm | 65.0° | 76.5° | 432 mm | 1269 mm | 40 mm | 29" |
| S6 | 658 mm | 530 mm | 1.24:1 | 50 mm | 800 mm | 175 mm | 170 mm | 65.0° | 76.5° | 432 mm | 1296 mm | 40 mm | 29" |
| BSA threaded |
| — |
| Wheels | Alloy | 29" wheelset | 700c |
|---|
| Tires | 29×2.4" | trail | — |
|---|
| Fork | 130–150 | mm trail fork | — |
|---|
| Shock | Matching | trail shock | — |
|---|
| Dropper | 150–170 | mm dropper | — |
|---|
$5,999 · 2026 launch MSRP
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | SRAM | Force AXS E1 HRD | 2×12 |
| Front derailleur | SRAM | Force AXS E1 | braze-on |
| Rear derailleur | SRAM | Force AXS E1 | 12-speed |
| Crankset | SRAM | Force E1 | 48/35
|
| Cassette | SRAM | XG-1270 E1 | 10-33, 12-speed |
| Chain | SRAM | Force E1 Flattop | 12-speed |
| Power meter | — | None | — |
| Brakes | SRAM | Force AXS E1 HRD | hydraulic disc |
| Rotors | SRAM | Paceline X | 160mm centerlock |
| Bottom bracket | SRAM | DUB T47 | internal bearing |
| Wheels | Alloy | 29" wheelset | 700c |
| Tires | 29×2.4" | trail | — |
| Fork | 130–150 | mm trail fork | — |
| Shock | Matching | trail shock | — |
| Dropper | 150–170 | mm dropper | — |
$7,999 · 2026 launch MSRP
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | SRAM | RED AXS E1 HRD | 2×12 |
| Front derailleur | SRAM | RED AXS E1 | braze-on |
| Rear derailleur | SRAM | RED AXS E1 | 36T max |
| Crankset | SRAM | RED AXS E1 with power meter | 48/35
|
| Cassette | SRAM | XG-1290 E1 | 10-33, 12-speed |
| Chain | SRAM | RED E1 Flattop | 12-speed |
| Power meter | SRAM | RED AXS E1 | spindle |
| Brakes | SRAM | RED AXS E1 HRD | hydraulic disc |
| Rotors | SRAM | Paceline X | 160mm centerlock |
| Bottom bracket | SRAM | DUB T47 | internal bearing |
| Wheels | Carbon | 29" trail/XC wheelset | 700c |
| Tires | 29×2.4" | trail | — |
| Fork | 130–150 | mm trail fork | — |
| Shock | Matching | trail shock | — |
| Dropper | 150–170 | mm dropper | — |