Size chart for fitting. If this bike already feels right, find others with a similar riding position (size 50). Category: cyclocross.
| Size | Stack | Reach | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop |
|---|---|---|---|---|---|---|---|
| 50 | 540 mm | 374 mm | 71.0° | 74.0° | 428 mm | 1014 mm | 66 mm |
| 52 | 558 mm | 380 mm | 71.5° | 73.5° | 428 mm | 1022 mm | 66 mm |
| 54 | 576 mm | 386 mm | 72.0° | 73.5° | 428 mm | 1032 mm | 64 mm |
| 56 | 594 mm | 392 mm | 72.0° | 73.0° | 428 mm | 1044 mm | 64 mm |
| 58 | 612 mm | 398 mm | 72.5° | 73.0° | 428 mm | 1056 mm | 62 mm |
A CX race chassis: tight, muddy, built to be shouldered. It is not a gravel-adventure geometry even when it shares a brand with one. Size 54 sits around 576 mm stack and 386 mm reach, 72° head angle, 428 mm chainstays.
Cyclocross racers. If you want tire room and mounts, look at the gravel sibling.
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7120 105 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7100 105 | braze-on |
| Rear derailleur | Shimano | RD-R7100 105 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 50/34
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 |





Stack and reach describe the frame's cockpit envelope better than traditional seat-tube sizing. If you know your preferred stack/reach from a bike that already fits, search within a few millimeters first, then check head angle and chainstay for handling feel. See the glossary for stack, reach, and HTA.
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
|---|
| Wheels | Alloy | gravel wheelset | 700c |
|---|
| Tires | 700x40mm | gravel | — |
|---|
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | Alloy | gravel wheelset | 700c |
| Tires | 700x40mm | gravel | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R8170 Ultegra Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R8150 Ultegra Di2 | braze-on |
| Rear derailleur | Shimano | RD-R8150 Ultegra Di2 | 12-speed |
| Crankset | Shimano | FC-R8100 Ultegra | 52/36
|
| Cassette | Shimano | CS-R8100 Ultegra | 11-30, 12-speed |
| Chain | Shimano | CN-M8100 Ultegra | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R8170 Ultegra | hydraulic disc |
| Rotors | Shimano | SM-RT800 | 160mm / 140mm centerlock |
| Wheels | Alloy | gravel wheelset | 700c |
| Tires | 700x40mm | gravel | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | Alloy | gravel wheelset | 700c |
| Tires | 700x40mm | gravel | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R9270 Dura-Ace Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R9250 Dura-Ace Di2 | braze-on |
| Rear derailleur | Shimano | RD-R9250 Dura-Ace Di2 | 12-speed |
| Crankset | Shimano | FC-R9200 Dura-Ace HollowTech II | 52/36
|
| Cassette | Shimano | CS-R9200 Dura-Ace | 11-30, 12-speed |
| Chain | Shimano | CN-M9100 Dura-Ace | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R9270 Dura-Ace | hydraulic disc |
| Rotors | Shimano | RT-MT900 | 160mm front / 140mm rear |
| Wheels | Carbon | 40–45 mm gravel wheelset | 700c |
| Tires | 700x40mm | gravel | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | Carbon | 40–45 mm gravel wheelset | 700c |
| Tires | 700x40mm | gravel | — |
| Size | Stem | Bar | Crank |
|---|---|---|---|
| 50 | 80 mm | 380 mm | 165 mm |
| 52 | 90 mm | 400 mm | 170 mm |
| 54 | 100 mm | 420 mm | 173 mm |
| 56 | 100 mm | 420 mm | 173 mm |
| 58 | 110 mm | 440 mm | 175 mm |
We couldn't find any reviews for this model year.