Size chart for fitting. If this bike already feels right, find others with a similar riding position (size 49). Category: road-race.
| Size | Stack | Reach | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop |
|---|---|---|---|---|---|---|---|
| 49 | 518 mm | 374 mm | 71.5° | 74.5° | 407 mm | 978 mm | 71 mm |
| 52 | 536 mm | 380 mm | 72.0° | 74.0° | 407 mm | 984 mm | 71 mm |
| 54 | 554 mm | 386 mm | 72.5° | 73.5° | 407 mm | 992 mm | 69 mm |
| 56 | 572 mm | 392 mm | 73.0° | 73.0° | 407 mm | 1002 mm | 69 mm |
| 58 | 590 mm | 398 mm | 73.0° | 73.0° | 407 mm | 1014 mm | 67 mm |
| 61 | 608 mm | 404 mm | 73.5° | 72.5° | 407 mm | 1026 mm | 67 mm |
A race-road geometry: lower stack, longer reach, steeper head angle, and short stays. It wants a committed position and rewards riders who already know their stack/reach. Size 56 sits around 572 mm stack and 392 mm reach, 73° head angle, 407 mm chainstays.
Racers and fit club riders. If you need a taller cockpit, look at the brand's endurance model on the same size chart.
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7120 105 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7100 105 | braze-on |
| Rear derailleur | Shimano | RD-R7100 105 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 50/34
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes |





Stack and reach describe the frame's cockpit envelope better than traditional seat-tube sizing. If you know your preferred stack/reach from a bike that already fits, search within a few millimeters first, then check head angle and chainstay for handling feel. See the glossary for stack, reach, and HTA.
| Shimano |
| BR-R7170 105 |
hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
|---|
| Wheels | Alloy | road wheelset | 700c |
|---|
| Tires | 700x25mm | road | — |
|---|
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | Alloy | road wheelset | 700c |
| Tires | 700x25mm | road | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R8170 Ultegra Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R8150 Ultegra Di2 | braze-on |
| Rear derailleur | Shimano | RD-R8150 Ultegra Di2 | 12-speed |
| Crankset | Shimano | FC-R8100 Ultegra | 52/36
|
| Cassette | Shimano | CS-R8100 Ultegra | 11-30, 12-speed |
| Chain | Shimano | CN-M8100 Ultegra | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R8170 Ultegra | hydraulic disc |
| Rotors | Shimano | SM-RT800 | 160mm / 140mm centerlock |
| Wheels | 40–50 | mm carbon wheelset | 700c |
| Tires | 700x25mm | road | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | 40–50 | mm carbon wheelset | 700c |
| Tires | 700x25mm | road | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R9270 Dura-Ace Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R9250 Dura-Ace Di2 | braze-on |
| Rear derailleur | Shimano | RD-R9250 Dura-Ace Di2 | 12-speed |
| Crankset | Shimano | FC-R9200 Dura-Ace HollowTech II | 52/36
|
| Cassette | Shimano | CS-R9200 Dura-Ace | 11-30, 12-speed |
| Chain | Shimano | CN-M9100 Dura-Ace | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R9270 Dura-Ace | hydraulic disc |
| Rotors | Shimano | RT-MT900 | 160mm front / 140mm rear |
| Wheels | Carbon | race wheelset | 700c |
| Tires | 700x25mm | road | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | Carbon | race wheelset | 700c |
| Tires | 700x25mm | road | — |
| Size | Stem | Bar | Crank |
|---|---|---|---|
| 49 | 80 mm | 380 mm | 165 mm |
| 52 | 90 mm | 400 mm | 170 mm |
| 54 | 100 mm | 420 mm | 173 mm |
| 56 | 100 mm | 420 mm | 173 mm |
| 58 | 110 mm | 440 mm | 175 mm |
| 61 | 110 mm | 440 mm | 175 mm |
We couldn't find any reviews for this model year.