Similar bikes
Specialized's gravel all-rounder. Future Shock up front (on many kits), generous tire room, and a position between Crux-race and touring. Recent Diverge 4 years shift clearance and front-end feel.
Gravel riders who want one bike for events and weekends. Racers who want a lower, racier gravel bike should also look at Crux. The S-Works kit is the halo build — same geometry as the non-S-Works page for this year, different parts.
| Size | Stack | Reach | Stack/reach | Stem | Bar | Crank | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop | Wheel size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 560 mm | 370 mm | 1.51:1 | 80 mm | 380 mm | 165 mm | 70.0° | 74.0° | 425 mm | 1025 mm | 80 mm | 700c |
| 52 | 578 mm | 377 mm | 1.53:1 | 90 mm | 400 mm | 170 mm | 70.5° | 73.7° | 425 mm | 1035 mm | 80 mm | 700c |
| 54 | 595 mm | 383 mm | 1.55:1 | 100 mm | 420 mm | 172.5 mm | 71.0° | 73.5° | 425 mm | 1045 mm | 78 mm | 700c |
| 56 | 612 mm | 390 mm | 1.57:1 | 100 mm | 420 mm | 172.5 mm | 71.5° | 73.2° | 425 mm | 1055 mm | 78 mm | 700c |
| 58 | 632 mm |
Adds Dune White / Gold Pearl. Drops Emerald / Silver Dust.
Same published geometry as 2026.
These are the verified 2027 builds. No 2026 sheet to compare.
2027 launch prices are in. No 2026 MSRP to compare.
Compare 2027 and 2026 Specialized S-Works Diverge side by side
Specialized Diverge Comp 2018 ReviewGRAN FONDO Cycling Magazine · 2018
Specialized S-Works Diverge 2018 - Cycling Newsroad.cc · 2018
Specialized Men's Diverge - Cycling News | Bike Reviewsroad.cc · 2019
Please need help: Specialized Diverge frame 54 or 56?road.cc · 2019
Just In: Specialized Diverge Comp E5 - Cycling Newsroad.cc · 2019$12,500 · 2027 launch MSRP
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | SRAM | SRAM RED XPLR AXS | 1×12 |
| Rear derailleur | SRAM | SRAM RED XPLR AXS | — |
| Crankset | SRAM | SRAM RED XPLR AXS |
|
| Cassette | SRAM | 12-speed | — |
| Chain | SRAM | 12-speed | — |
| Power meter | — | None | — |
| Brakes | SRAM | hydraulic disc | — |
| Rotors | SRAM | 180mm | — |
| Stem | Specialized | Adventure Gear Hover, 103mm drop × 70mm reach |
|
| Handlebar | Specialized | Adventure Gear Hover, 103mm drop × 70mm reach |
| 397 mm |
| 1.59:1 |
| 110 mm |
| 440 mm |
| 175 mm |
| 71.5° |
| 73.0° |
| 428 mm |
| 1068 mm |
| 76 mm |
| 700c |
| 61 | 655 mm | 404 mm | 1.62:1 | 110 mm | 440 mm | 175 mm | 72.0° | 72.8° | 428 mm | 1082 mm | 76 mm | 700c |

| Seatpost | Specialized | carbon, 20mm offset | — |
|---|
| Saddle | Body Geometry | Power Sport | — |
|---|
| Wheels | Roval | Terra CL, carbon | 700c |
|---|
| Tires | Pathfinder | Pro, 2Bliss Ready, 700x38mm | — |
|---|
$12,500 · 2027 launch MSRP