Size chart for fitting. If this bike already feels right, find others with a similar riding position (size L). Category: road-aero.
| Size | Stack | Reach | Head tube angle | Seat tube angle | Chainstay | Wheelbase | BB drop |
|---|---|---|---|---|---|---|---|
| L | 562 mm | 398 mm | 73.2° | 73.0° | 405 mm | 999 mm | 68 mm |
| M | 544 mm | 392 mm | 73.2° | 73.5° | 405 mm | 989 mm | 68 mm |
| S | 526 mm | 386 mm | 72.8° | 74.0° | 405 mm | 981 mm | 70 mm |
| XL | 580 mm | 404 mm | 73.5° | 73.0° | 405 mm | 1011 mm | 66 mm |
| XS | 508 mm | 380 mm | 71.8° | 74.5° | 405 mm | 975 mm | 70 mm |
An aero race bike: deep tubes, a stiff front end, and a position that sits in the brand's race family. It wants speed more than all-day stack. Size M sits around 544 mm stack and 392 mm reach, 73.2° head angle, 405 mm chainstays.
Fast road riders and racers. Compare stack/reach to the brand's lightweight race bike before you assume the size letter matches.
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7120 105 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7100 105 | braze-on |
| Rear derailleur | Shimano | RD-R7100 105 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 50/34
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 |





Stack and reach describe the frame's cockpit envelope better than traditional seat-tube sizing. If you know your preferred stack/reach from a bike that already fits, search within a few millimeters first, then check head angle and chainstay for handling feel. See the glossary for stack, reach, and HTA.
hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
|---|
| Wheels | Alloy | road wheelset | 700c |
|---|
| Tires | 700x25mm | road | — |
|---|
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | Alloy | road wheelset | 700c |
| Tires | 700x25mm | road | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R8170 Ultegra Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R8150 Ultegra Di2 | braze-on |
| Rear derailleur | Shimano | RD-R8150 Ultegra Di2 | 12-speed |
| Crankset | Shimano | FC-R8100 Ultegra | 52/36
|
| Cassette | Shimano | CS-R8100 Ultegra | 11-30, 12-speed |
| Chain | Shimano | CN-M8100 Ultegra | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R8170 Ultegra | hydraulic disc |
| Rotors | Shimano | SM-RT800 | 160mm / 140mm centerlock |
| Wheels | 40–50 | mm carbon wheelset | 700c |
| Tires | 700x25mm | road | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | 40–50 | mm carbon wheelset | 700c |
| Tires | 700x25mm | road | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R9270 Dura-Ace Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R9250 Dura-Ace Di2 | braze-on |
| Rear derailleur | Shimano | RD-R9250 Dura-Ace Di2 | 12-speed |
| Crankset | Shimano | FC-R9200 Dura-Ace HollowTech II | 52/36
|
| Cassette | Shimano | CS-R9200 Dura-Ace | 11-30, 12-speed |
| Chain | Shimano | CN-M9100 Dura-Ace | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R9270 Dura-Ace | hydraulic disc |
| Rotors | Shimano | RT-MT900 | 160mm front / 140mm rear |
| Wheels | Carbon | race wheelset | 700c |
| Tires | 700x25mm | road | — |
MSRP not listed
| Component | Brand | Model | Size |
|---|---|---|---|
| Shifters | Shimano | ST-R7170 105 Di2 HRD | 2×12 |
| Front derailleur | Shimano | FD-R7150 105 Di2 | braze-on |
| Rear derailleur | Shimano | RD-R7150 105 Di2 | 12-speed |
| Crankset | Shimano | FC-R7100 105 | 52/36
|
| Cassette | Shimano | CS-R7100 105 | 11-34, 12-speed |
| Chain | Shimano | CN-M7100 SLX | 12-speed |
| Power meter | — | None | — |
| Brakes | Shimano | BR-R7170 105 | hydraulic disc |
| Rotors | Shimano | SM-RT70 | 160mm centerlock |
| Bottom bracket | Shimano | BSA threaded | — |
| Wheels | Carbon | race wheelset | 700c |
| Tires | 700x25mm | road | — |
| Size | Stem | Bar | Crank |
|---|---|---|---|
| L | 110 mm | 440 mm | 175 mm |
| M | 100 mm | 420 mm | 173 mm |
| S | 90 mm | 400 mm | 170 mm |
| XL | 110 mm | 440 mm | 175 mm |
| XS | 80 mm | 380 mm | 165 mm |
No third-party reviews indexed for this model year yet. Prefer BikeRadar, Cyclingnews, Escape Collective, Velo, Pinkbike, and Cyclist when you go looking, and start from the OEM page.